<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Risking a first impression</title>
	<atom:link href="http://meanderingpassage.com/2008/02/26/risking-a-first-impression/feed/" rel="self" type="application/rss+xml" />
	<link>http://meanderingpassage.com/2008/02/26/risking-a-first-impression/</link>
	<description>Experiencing and photographing the twist and turns of life</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:34:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: paul</title>
		<link>http://meanderingpassage.com/2008/02/26/risking-a-first-impression/comment-page-1/#comment-19273</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 27 Feb 2008 02:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://meanderingpassage.com/2008/02/26/risking-a-first-impression/#comment-19273</guid>
		<description>Earl, that&#039;s the beauty of software, you know.  Also, all demos and PowerPoint presentations work until you try to show them to your intended audiences! :-)</description>
		<content:encoded><![CDATA[<p>Earl, that&#8217;s the beauty of software, you know.  Also, all demos and PowerPoint presentations work until you try to show them to your intended audiences! <img src='http://meanderingpassage.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Moore</title>
		<link>http://meanderingpassage.com/2008/02/26/risking-a-first-impression/comment-page-1/#comment-19272</link>
		<dc:creator>Earl Moore</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://meanderingpassage.com/2008/02/26/risking-a-first-impression/#comment-19272</guid>
		<description>You would think that with a million species pages they would of scaled up to take several million hits. 

Nothing like turning it on and having it crash all in the same day. ;-)</description>
		<content:encoded><![CDATA[<p>You would think that with a million species pages they would of scaled up to take several million hits. </p>
<p>Nothing like turning it on and having it crash all in the same day. <img src='http://meanderingpassage.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://meanderingpassage.com/2008/02/26/risking-a-first-impression/comment-page-1/#comment-19270</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://meanderingpassage.com/2008/02/26/risking-a-first-impression/#comment-19270</guid>
		<description>LOL!  May our sites be so successful one day as to tax the bandwidth of our providers! :-)</description>
		<content:encoded><![CDATA[<p>LOL!  May our sites be so successful one day as to tax the bandwidth of our providers! <img src='http://meanderingpassage.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 11/22 queries in 0.012 seconds using disk

Served from: meanderingpassage.com @ 2010-07-30 02:44:39 -->